Intermodal Index Requirements

Crowley Logistics
Intermodal Index Requirements
Crowley will be utilizing the CASS index to monitor costs and adjust inland rates in Tariffs and Contracts. The index can be found here: CASS Index
Please note Crowley will be updating this page quarterly as of January, 2020.
Crowley will review the quarterly average index values for Truckload Linehaul. If the index increases or decreases by more than 2% from the baseline amounts, we will announce the change and adjust the inland component of tariff and contract rates by an equal amount 30 days later. If there is less than a 2% change then there will be no adjustment and the Current Baseline will remain unchanged. If there is an adjustment then the Current Baseline will be updated to reflect the new baseline.
Period | Trucking Index | Change | Rate Change % | Effective | Current Baseline |
---|---|---|---|---|---|
Q1 2020 | 130.11 | -7.79 | -5.65% | 6/1/2020 | 130.11 |
Q2 2020 | 129.96 | -0.14 | -0.11% | No Change | 130.11 |
Q3 2020 | 131.78 | 1.67 | 1.29% | No Change | 130.11 |
Below are the monthly indexes and change by Month:
Period | Trucking Index | Change | Rate Change | Effective | Current Baseline |
---|---|---|---|---|---|
October 2018 | 143.4 | 5.3 | 3.84% | 1/1/2019 | 143.4 |
November 2018 | 141.6 | -1.8 | -1.30% | No Change | 143.4 |
December 2018 | 144.2 | 0.8 | 0.56% | No Change | 143.4 |
January 2019 | 142.0 | -1.4 | -1.00% | No Change | 143.4 |
February 2019 | 138.4 | -5.0 | -3.50% | 5/1/2019 | 138.4 |
March 2019 | 139.9 | 1.5 | 1.10% | No Change | 138.4 |
April 2019 | 138.4 | 0.0 | 0% | No Change | 138.4 |
May 2019 | 135.3 | -3.1 | -2.24% | 8/1/2019 | 135.3 |
June 2019 | 135.9 | 0.6 | 0.44% | No Change | 135.3 |
July 2019 | 138.0 | 2.7 | 2.00% | 10/1/2019 | 138.0 |
August 2019 | 134.8 | -3.2 | -2.32% | 11/1/2019 | 134.8 |
September 2019 | 137.9 | 3.1 | 2.30% | 12/1/2019 | 137.9 |
October 2019 | 139.8 | 1.9 | 1.38% | No Change | 137.9 |
November 2019 | 135.63 | -2.27 | -1.65% | No Change | 137.9 |
December 2019 | 135.50 | -2.40 | -1.74% | No Change | 137.9 |
Crowley Intermodal Fuel Surcharge
Please note, Crowley will be updating this page quarterly as of January 1, 2020.
The intermodal fuel surcharge will be applicable to all open tariff and contract inland moves and is based on the DOE Monthly Retail On-Highway Diesel Prices Average All Types U.S (Dollars per gallon including all taxes) index and the Crowley Intermodal fuel surcharge table (see below). The averages will be reviewed quarterly and adjustments made as outlined in the below accordion.
Period | DOE Average | Fuel Percentage | Effective Dates |
---|---|---|---|
August 2018 | $3.218 | 26.0% | 11/1/2018 |
September 2018 | $3.262 | 26.5% | 12/1/2018 |
October 2018 | $3.365 | 28.0% | 1/1/2019 |
November 2018 | $3.300 | 27.0% | 2/1/2019 |
December 2018 | $3.123 | 25.0% | 3/1/2019 |
January 2019 | $2.980 | 23.0% | 4/1/2019 |
February 2019 | $2.997 | 23.0% | 5/1/2019 |
March 2019 | $3.076 | 24.0% | 6/1/2019 |
April 2019 | $3.121 | 25.0% | 7/1/2019 |
May 2019 | $3.161 | 25.5% | 8/1/2019 |
June 2019 | $3.089 | 24.5% | 9/1/2019 |
July 2019 | $3.045 | 24.0% | 10/1/2019 |
August 2019 | $3.005 | 24.0% | 11/1/2019 |
September 2019 | $3.016 | 24.0% | 12/1/2019 |
October 2019 | $3.053 | 24.0% | 1/1/2020 |
November 2019 | $3.069 | 24.0% | 2/1/2020 |
December 2019 | $3.055 | 24.0% | 3/1/2020 |
Q1 2020 | $2.896 | 22.0% | 6/1/2020 |
Q2 2020 | $2.431 | 16.0% | 9/1/2020 |
Q3 2020 | $2.426 | 16.0% | 12/1/2020 |
Crowley Liner Services Fuel Surcharge Program
“DOE” National Average | Surcharge |
---|---|
1.20-1.319 | 2.00% |
1.32-1.479 | 4.00% |
1.48-1.639 | 6.00% |
1.64-1.799 | 8.00% |
1.80-1.959 | 10.00% |
1.96-2.119 | 12.00% |
2.12-2.279 | 14.00% |
2.28-2.439 | 16.00% |
2.44-2.599 | 18.00% |
2.60-2.759 | 20.00% |
2.76-2.919 | 22.00% |
2.92-3.079 | 24.00% |
3.08-3.239 | 26.00% |
3.24-3.399 | 28.00% |
3.40-3.559 | 30.00% |
3.56-3.719 | 32.00% |
3.72-3.879 | 34.00% |
3.88-4.039 | 36.00% |
4.04-4.199 | 38.00% |
4.20-4.359 | 40.00% |
4.36-4.519 | 42.00% |
4.52-4.679 | 44.00% |
4.68-4.839 | 46.00% |
4.84-4.999 | 48.00% |
5.00-5.159 | 50.00% |