Crowley Puerto Rico Fuel Review – Effective April 15, 2026
Crowley continues to monitor the cost of fuel in the Puerto Rico trade and due to the volatility of fuel prices, the following adjustments will be made effective April 15, 2026.
We will evaluate fuel prices and make changes when necessary. We appreciate your understanding and patience as we navigate these market conditions and remain committed to providing reliable service.
Between Eddystone, PA and Puerto Rico:
| Equipment | Current Charges | New Charges 04/15/26 | Change |
| 20′ | $455 | $860 | $405 |
| 40′ | $530 | $935 | $405 |
| 45′ | $555 | $960 | $405 |
| 48′ | $570 | $975 | $405 |
| 53′ | $615 | $1,020 | $405 |
| VEH | $180 | $342 | $162 |
| NIT | $530 | $935 | $405 |
Between Jacksonville, FL and Puerto Rico: No Change
| Equipment | Current Charges |
| 20′ | $465 |
| 40′ | $539 |
| 45′ | $565 |
| 48′ | $579 |
| 53′ | $625 |
| VEH | $184 |
| NIT | $539 |
These adjustments will apply to market and contract rates.
If you have any questions, please contact your sales representative or the Customer Care Department at 1-800-CROWLEY.