Honduras Terminal Charge – Increase effective December 13, 2015
2015-11-16
We wish to advise the trade that we have updated the rates for the Honduras Terminal Charge (HTC). The HTC charge will be increasing effectiveDecember 13, 2015 to the following:
Honduras Terminal Charge (HTC)
| Size | Equipment Type | Updated Charge (USD) | 
| 20’ | Southbound dry containers | $90 | 
| 40’ | Southbound dry containers | $90 | 
| 45’ | Southbound dry containers | $114 | 
| 40’ | Southbound Refrigerated containers | $102 | 
| 20’ | Northbound dry containers | $67 | 
| 40’ | Northbound dry containers | $67 | 
| 45’ | Northbound dry containers | $91 | 
| 40’ | Northbound Refrigerated containers | $166 | 
All other charges related to services provided by the port operator in Puerto Cortes are subject to a 3% increase such as storage, direct dispatch, and late arrival among others.
