2022 Christmas, New Year’s and Three King’s Day Holiday Schedule
The following are the Christmas and New Years holiday schedules for Crowley offices and ports.
| Location | Friday Dec. 23rd | Monday Dec. 26th | Monday Jan. 2nd | Friday Jan. 6th (Three King’s Day) |
| BL Revision | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
| Bookings | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
| Costa Rica | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
| Crowley Caribbean Logistics – San Juan | Regular Hours | Regular Hours | Regular Hours | Closed |
| Customer Care – Jacksonville, FL | Closed | Closed | Closed | Regular Hours |
| Customer Care – Shared (El Salvador) | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
| Documentation Caribbean | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
| Documentation Latin | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
| Documentation Puerto Rico | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
| Dominican Republic – Terminal | Regular Hours | Regular Hours | Closed | Regular Hours |
| Dominican Republic – Office | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
| Dominican Republic – Warehouse | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
| Eddystone, PA Office | Open 06:00 – 12:00 | Closed | Closed | Regular Hours |
| Eddystone, PA Terminal | Open 06:00 – 12:00 | Closed | Closed | Regular Hours |
| El Salvador | Regular Hours | Closed | Closed | Regular Hours |
| Grand Cayman | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
| Grenada | Regular Hours | Closed | Closed | Regular Hours |
| Guatemala | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
| Gulfport, MS Gate | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
| Gulfport, MS Warehouse | Open 07:00 – 17:00 | Open 07:00 – 17:00 | Open 07:00 – 17:00 | Regular Hours |
| Haiti | Regular Hours | Regular Hours | Closed | Regular Hours |
| Honduras (Offices) | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
| Honduras (Terminal) | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
| Houston, TX | Closed | Closed | Closed | Regular Hours |
| Jacksonville, FL CLI Warehouse | Closed | Closed | Closed | Regular Hours |
| Jacksonville, FL Crowley Fresh | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
| Jacksonville, FL Inland Operations | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
| Jacksonville, FL Office | Closed | Closed | Closed | Regular Hours |
| Jacksonville, FL Terminal, Administrative | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
| Jacksonville, FL Terminal, TMT | Closed | Open 07:30 – 16:00 | Open 07:30 – 16:00 | Regular Hours |
| Jacksonville, FL Terminal, JPA | Open 07:00 – 17:00 | Open 07:00 – 17:00 | Open 07:00 – 17:00 | Regular Hours |
| Jacksonville, FL Terminal, Auto Yard | Closed | Open 07:30 – 16:00 | Open 07:30 – 16:00 | Regular Hours |
| Jamaica – Kingston | Open 08:00 – 12:00 | Closed | Closed | Regular Hours |
| Jamaica – Montego Bay | Open 08:00 – 12:00 | Closed | Closed | Regular Hours |
| Miami Office | Closed | Closed | Closed | Regular Hours |
| Miami Warehouse | Closed | Closed | Closed | Regular Hours |
| Miami – Crowley Fresh | Closed | Closed | Closed | Regular Hours |
| Miami / Jamaica Cargo | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
| Nicaragua | Regular Hours | Closed | Closed | Regular Hours |
| Panama | Regular Hours | Closed | Closed | Regular Hours |
| Port Everglades – Terminal | Open 06:00 – 15:00 | Closed | Closed | Regular Hours |
| Port Everglades – Hyde Terminal & Office (Grand Cayman) | Regular Hours | Closed | Closed | Regular Hours |
| San Juan Office | Regular Hours | Regular Hours | Regular Hours | Closed |
| San Juan Terminal | Regular Hours | Regular Hours | Regular Hours | Closed |
| San Juan Car Division | Regular Hours | Regular Hours | Regular Hours | Closed |
| San Juan Hacienda | Closed | Closed | Closed | Closed |
| St. Croix Office | Regular Hours | Closed | Regular Hours | Closed |
| St. Croix Terminal | Regular Hours | Closed | Regular Hours | Closed |
| St. Thomas – Office and Terminal | Regular Hours | Closed | Regular Hours | Closed |
| St. Thomas – Warehouse | Regular Hours | Closed | Regular Hours | Closed |
| Trinidad & Tobago | Regular Hours | Closed | Closed | Regular Hours |
| Wilmington, NC | Closed | Closed | Regular Hours | Regular Hours |
Documentation and cargo cut off times are subject to change in locations that will be closed or have limited operating hours. Our most up-to-date sailing schedule can be found online.
If you have any questions, please contact your sales representative or the Customer Care Department at 1-800-CROWLEY.
VOCC TRADE ANNOUNCEMENT: Inland Cost Monitoring
Crowley continues to monitor the cost of fuel in all trades and due to the volatility of fuel prices, the following adjustments will be made effective December 06, 2026. We will evaluate fuel prices and make changes when necessary. We appreciate your understanding and patience as we navigate these market conditions and remain committed to […]
Read MoreALERT: Microsoft Email Service Update: Service Restoration in Progress
Microsoft email service continues to improve, and new emails are beginning to flow normally. However, previously delayed emails are still being delivered, so some inboxes may take additional time to fully catch up. Crowley has been receiving emails as of this morning. Customers whose email service has been restored should continue communicating with us through […]
Read More