Thanksgiving Holiday Schedule 2024
The following schedule outlines the U.S. Thanksgiving (Thursday & Friday, November 28 & 29, 2024) holiday schedules for Crowley offices and ports.
| Location | Thursday, Nov. 28. | Friday, Nov. 29. |
| BL Revision | Regular Hours | Regular Hours |
| Bookings | Closed | Regular Hours |
| Costa Rica – Moin (Port) | Regular Hours | Regular Hours |
| Costa Rica Bookings / Documentation | Regular Hours | Regular Hours |
| Costa Rica Warehouse | Regular Hours | Regular Hours |
| San Juan Warehouse – Crowley Caribbean Logistics – San Juan | Closed | Closed |
| Customer Care – Jacksonville, FL | Closed | Closed |
| Customer Care – Shared (El Salvador) | Closed | Regular Hours |
| Documentation Caribbean | Regular Hours | Regular Hours |
| Documentation Latin | Regular Hours | Regular Hours |
| Documentation Puerto Rico | Regular Hours | Regular Hours |
| Dominican Republic – Terminal, Office & Warehouse | Regular Hours | Regular Hours |
| Eddystone, PA Office | Closed | Closed |
| Eddystone, PA Terminal | Closed | Closed |
| El Salvador Bookings/Documentation (Northbound Cargo) | Regular Hours | Regular Hours |
| El Salvador Customs Brokerage & Warehouse | Regular Hours | Regular Hours |
| Grand Cayman | Regular Hours | Regular Hours |
| Guatemala – Santo Tomás (Port) | Regular Hours | Regular Hours |
| Guatemala Bookings / Documentation | Regular Hours | Regular Hours |
| Guatemala Customs Brokerage & Warehouse | Regular Hours | Regular Hours |
| Gulfport, MS Gate | Closed | Regular Hours |
| Gulfport, MS Warehouse | Closed | Regular Hours |
| Haiti | Regular Hours | Regular Hours |
| Honduras – Puerto Cortes (Port) | Regular Hours | Regular Hours |
| Honduras Bookings / Documentation | Regular Hours | Regular Hours |
| Honduras Customs Brokerage & Warehouse | Regular Hours | Regular Hours |
| Houston, TX | Closed | Closed |
| Jacksonville, FL – Crowley Fresh Warehouse | Closed | Regular Hours |
| Jacksonville, FL CLI Warehouse (SCL) | Closed | Closed |
| Jacksonville, FL – Warehouse (30th Street) | Closed | Closed |
| Jacksonville, FL – Inland Operations | Closed | Regular Hours |
| Jacksonville, FL – Office | Closed | Closed |
| Jacksonville, FL- Terminal Administrative | Closed | Regular Hours |
| Jacksonville, FL – Auto Yard | Closed | Regular Hours |
| Jacksonville, FL – TMT | Closed | Closed |
| Jacksonville, FL – JPA | Closed | Regular Hours |
| Jamaica – Kingston | Regular Hours | Regular Hours |
| Jamaica – Montego Bay | Regular Hours | Regular Hours |
| Miami Office | Closed | Closed |
| Miami Warehouse | Closed | Closed |
| Miami Crowley Fresh | Closed | Closed |
| Miami – Jamaica Cargo | Closed | Regular Hours |
| Miami – Haiti Cargo | Closed | Closed |
| Nicaragua Bookings / Documentation | Regular Hours | Regular Hours |
| Panama – Manzanillo (Port) | Regular Hours | Regular Hours |
| Panama Bookings / Documentation | Regular Hours | Regular Hours |
| Port Everglades – Hyde Terminal & Office (Grand Cayman) | Closed | Regular Hours |
| Port Everglades – Haiti Cargo | Closed | Closed |
| Port Everglades – Terminal | Closed | Regular Hours |
| San Juan Office | Closed | Closed |
| San Juan Terminal | Closed | Open : 0700-1100 & 1200-1530 |
| San Juan Hacienda | Closed | Closed |
| San Juan Car Division | Closed | Closed |
| St. Croix Office | Closed | Closed |
| St. Croix Terminal | Closed | Closed |
| St. Thomas Office and Terminal | Closed | Regular Hours |
| St. Thomas Warehouse | Closed | Closed |
| Trinidad | Regular Hours | Regular Hours |
| Wilmington, NC | Closed | Regular Hours |
Documentation and cargo cut off times are subject to change in locations that will be closed or have limited operating hours. Our most up-to-date sailing schedule can be found online.
If you have any questions, please contact your sales representative or the Customer Care Department at 1-800-CROWLEY.
Weather Update – Hurricane Isaias
We are actively monitoring Hurricane Isaias and any potential impact the storm may have on our operations. We remain vigilant and prepared to amend our shoreside and marine operations, as necessary in order to ensure the safety of personnel, vessels, and your cargo. At this time, please note the following changes: We will always post […]
Read MoreNVOCC TRADE ANNOUNCEMENT – Effective November 08, 2026
Crowley continues to monitor the cost of fuel in all trades, the following adjustments will be made effective November 08, 2026. We will evaluate fuel prices and make changes when necessary. We appreciate your understanding and patience as we navigate these market conditions and remain committed to providing reliable service. Equipment Current Charges New Charges […]
Read More