Puerto Rico Intermodal Fuel Surcharge – Effective 6/1/06
2006-05-08
Rule 1B
| Zones | Current | ||
| 1 | $50 | Jacksonville, FL and Pennsauken, NJ local market. | |
| 2 | $95 | 
 | |
| 3 | $135 | 
 | |
| 4 | $160 | 
 | |
| 5 | $150 | 
 | |
| 6 | $185 | 
 | |
| 7 | $190 | 
 | |
| 8 | $265 | 
 | |
| 9 | $295 | 
 | |
| 10 | $365 | 
 | |
| 11 | $310 | 
 | |
| 12 | $365 | 
 | |
| 13 | $420 | 
 | |
| 14 | $415 | 
 | |
| 15 | $525 | 
 | 
