VOCC TRADE ANNOUNCEMENT: Puerto Rico Vessel Fuel Review
Crowley continues to monitor the cost of fuel in the Puerto Rico trade and due to the volatility of fuel prices, the following adjustments will be made effective October 15, 2026.
We will evaluate fuel prices and make changes when necessary. We appreciate your understanding and patience as we navigate these market conditions and remain committed to providing reliable service.
Between Eddystone, PA and Puerto Rico:
| Equipment | Current Charges | New Charges 10/15/26 | Change |
| 20′ | $860 | $950 | $90 |
| 40′ | $935 | $1,025 | $90 |
| 45′ | $960 | $1,050 | $90 |
| 48′ | $975 | $1,065 | $90 |
| 53′ | $1,020 | $1,110 | $90 |
| VEH | $342 | $378 | $36 |
| NIT | $935 | $1,025 | $90 |
Between Jacksonville, FL and Puerto Rico: No Change
| Equipment | Current Charges |
| 20′ | $465 |
| 40′ | $539 |
| 45′ | $565 |
| 48′ | $579 |
| 53′ | $625 |
| VEH | $184 |
| NIT | $539 |
We appreciate your continued trust in us as your supply chain partner. We invite you to bookmark Crowley logistics and trade announcements for the latest updates. Additionally, to request bookings, rates or view route information, please visit the C Sight Customer Portal.