US Terminal Handling Charge Effective October 15, 2025
Crowley is adjusting the US Terminal Handling Charge (USTHC) on all inbound (import) and outbound (export) cargo by +$75 per container or NIT, +$25 per vehicle in Central America and the Dominican Republic, and +$45 per vehicle in the Cayman Islands, Haiti, Jamaica, US Virgin Islands, and all other Caribbean Islands, effective October 15, 2025.
This will apply to all trades moving via US ports except between the United States and Puerto Rico
Details of new charge totals below:
US to/from | 20′ | 40′ | 45′ | 53′ | NIT | Vehicles (all sizes) | Vehicles <760 CFT |
Cayman Islands | $260 | $370 | $400 | $95 | |||
Haiti | $480 | $675 | $712 | $45 | |||
Jamaica | $585 | $885 | $940 | $155 | |||
US Virgin Islands | $360 | $570 | $625 | $222 | |||
All other Caribbean Islands not listed above | $360 | $570 | $625 | $222 | |||
All other Countries not listed above | $175 | $175 | $175 | $175 | $175 | $45 | $45 |
If you have any questions, please contact your sales representative or the Customer Care Department at 1-800-CROWLEY.