US Terminal Handling Charge Effective June 15, 2025
Crowley is adjusting the US Terminal Handling Charge (USTHC) on all inbound (import) and outbound (export) cargo by +$25 per container or NIT and +$5 per vehicle, effective June 15, 2025.
This will apply to all trades moving via US ports.
Details of new charge totals below:
US to/from | 20′ | 40′ | 45′ | 53′ | NIT | Vehicles (all sizes) | Vehicles <760 CFT |
Cayman Islands | $185 | $295 | $325 | $50 | |||
Haiti: | $405 | $600 | $637 | ||||
Jamaica | $510 | $810 | $865 | $110 | |||
Puerto Rico | $75 | $75 | $75 | $75 | $65 | $15 | |
US Virgin Islands | $285 | $495 | $550 | $177 | |||
All other Caribbean Islands not listed above | $285 | $495 | $550 | $177 | |||
All other Countries not listed above | $100 | $100 | $100 | $100 | $100 | $20 | $20 |
If you have any questions, please contact your sales representative or the Customer Care Department at 1-800-CROWLEY.