Fleet Description
Locations
Pacific Northwest
Vessel Name | Horsepower | Bollard Pull | Propulsion |
Nanuq | 10,192 | 220,000 lbs | Voith-Schneider Cycloidal |
Tan'erliq | 10,192 | 220,000 lbs | Voith-Schneider Cycloidal |
Response | 7,240 | 154,000 lbs | Voith-Schneider Cycloidal |
Vigilant | 6,800 | 182,000 lbs | Rolls-Royce Azimuthing |
Protector | 5,500 | 120,000 lbs | Voith-Schneider Cycloidal |
Guard | 5,500 | 120,000 lbs | Voith-Schneider Cycloidal |
Guide | 4,800 | 111,500 lbs | Voith-Schneider Cycloidal |
Chief | 4,800 | 111,500 lbs | Voith-Schneider Cycloidal |
San Francisco Bay Area
Vessel Name | Horsepower | Bollard Pull | Propulsion |
Valor | 6,800 | 182,000 lbs | Rolls-Royce Azimuthing |
Goliah | 5,150 | 140,000 lbs | Rolls-Royce Azimuthing |
Los Angeles / Long Beach / El Segundo
Vessel Name | Horsepower | Bollard Pull | Propulsion |
Admiral | 4,800 | 108,800 lbs | Voith-Schneider Cycloidal |
Leader | 4,800 | 108,800 lbs | Voith-Schneider Cycloidal |
Master | 4,800 | 108,800 lbs | Voith-Schneider Cycloidal |
Veteran | 6,800 | 182,000 lbs | Rolls-Royce Azimuthing |
San Diego
Vessel Name | Horsepower | Bollard Pull | Propulsion |
Tioga | 4,500 | 110,000 lbs | Ulstein Azimuthing |
Scout | 4,800 | 104,000 lbs | Voith-Schneider Cycloidal |