Crowley - People Who Know

Share

Shipping and Logistics

Sailing Schedule by Voyage

View Schedule by Port Back to all Sailing Schedules Print

Virgin Islands/Eastern Caribbean Service

Between the U.S. East Coast, Virgin Islands and Eastern Caribbean

Vessel Name: Ocean Weisshorn Ocean Weisshorn Ocean Weisshorn Ocean Weisshorn Ocean Weisshorn
Voyage ID: 019 020 021 022 023 024 025 026 027 028
southbound
sails
Jacksonville, FL 05/08 05/15 05/22 05/29 06/05 06/12 06/19 06/26 07/03 07/10
Port Everglades, FL 05/10 05/17 05/24 05/31 06/07 06/14 06/21 06/28 07/05 07/12
arrives
Charlotte Amalie, St. Thomas - USVI 05/13 05/20 05/27 06/03 06/10 06/17 06/24 07/01 07/08 07/15
Christiansted, St. Croix - USVI 05/14 05/21 05/28 06/04 06/11 06/18 06/25 07/02 07/09 07/16
Point Lisas, Trinidad 05/16 05/23 05/30 06/06 06/13 06/20 06/27 07/04 07/11 07/18
Kingstown, St. Vincent 05/17 05/24 05/31 06/07 06/14 06/21 06/28 07/05 07/12 07/19
Bridgetown, Barbados 05/17 05/24 05/31 06/07 06/14 06/21 06/28 07/05 07/12 07/19
Charlotte Amalie, St. Thomas - USVI 05/19 05/26 06/02 06/09 06/16 06/23 06/30 07/07 07/14 07/21
The Valley, Anguilla 05/16 05/23 05/30 06/06 06/13 06/20 06/27 07/04 07/11 07/18
St. John's, Antigua 05/15 05/22 05/29 06/05 06/12 06/19 06/26 07/03 07/10 07/17
Plymouth, Montserrat 05/16 05/23 05/30 06/06 06/13 06/20 06/27 07/04 07/11 07/18
Charlestown, Nevis 05/16 05/23 05/30 06/06 06/13 06/20 06/27 07/04 07/11 07/18
Fort Bay, Saba 05/16 05/23 05/30 06/06 06/13 06/20 06/27 07/04 07/11 07/18
Gustavia, St. Barts 05/16 05/23 05/30 06/06 06/13 06/20 06/27 07/04 07/11 07/18
Oranjestad, St. Eustatius 05/16 05/23 05/30 06/06 06/13 06/20 06/27 07/04 07/11 07/18
Basseterre, St. Kitts 05/15 05/22 05/29 06/05 06/12 06/19 06/26 07/03 07/10 07/17
Philipsburg, St. Maarten 05/15 05/22 05/29 06/05 06/12 06/19 06/26 07/03 07/10 07/17
Roadtown, Tortola - BVI 05/15 05/22 05/29 06/05 06/12 06/19 06/26 07/03 07/10 07/17
Spanish Town, Virgin Gorda - BVI 05/15 05/22 05/29 06/05 06/12 06/19 06/26 07/03 07/10 07/17
northbound
sails
Charlotte Amalie, St. Thomas - USVI 05/14 05/21 05/28 06/04 06/11 06/18 06/25 07/02 07/09 07/16
Christiansted, St. Croix - USVI 05/14 05/21 05/28 06/04 06/11 06/18 06/25 07/02 07/09 07/16
Point Lisas, Trinidad 05/16 05/23 05/30 06/06 06/13 06/20 06/27 07/04 07/11 07/18
Kingstown, St. Vincent 05/17 05/24 05/31 06/07 06/14 06/21 06/28 07/05 07/12 07/19
Bridgetown, Barbados 05/18 05/25 06/01 06/08 06/15 06/22 06/29 07/06 07/13 07/20
Charlotte Amalie, St. Thomas - USVI 05/19 05/26 06/02 06/09 06/16 06/23 06/30 07/07 07/14 07/21
The Valley, Anguilla 05/16 05/23 05/30 06/06 06/13 06/20 06/27 07/04 07/11 07/18
St. John's, Antigua 05/15 05/22 05/29 06/05 06/12 06/19 06/26 07/03 07/10 07/17
Plymouth, Montserrat 05/16 05/23 05/30 06/06 06/13 06/20 06/27 07/04 07/11 07/18
Charlestown, Nevis 05/16 05/23 05/30 06/06 06/13 06/20 06/27 07/04 07/11 07/18
Fort Bay, Saba 05/16 05/23 05/30 06/06 06/13 06/20 06/27 07/04 07/11 07/18
Gustavia, St. Barts 05/16 05/23 05/30 06/06 06/13 06/20 06/27 07/04 07/11 07/18
Oranjestad, St. Eustatius 05/16 05/23 05/30 06/06 06/13 06/20 06/27 07/04 07/11 07/18
Basseterre, St. Kitts 05/15 05/22 05/29 06/05 06/12 06/19 06/26 07/03 07/10 07/17
Philipsburg, St. Maarten 05/15 05/22 05/29 06/05 06/12 06/19 06/26 07/03 07/10 07/17
Roadtown, Tortola - BVI 05/15 05/22 05/29 06/05 06/12 06/19 06/26 07/03 07/10 07/17
Spanish Town, Virgin Gorda - BVI 05/15 05/22 05/29 06/05 06/12 06/19 06/26 07/03 07/10 07/17
arrives
Jacksonville, FL 05/22 05/29 06/05 06/12 06/19 06/26 07/03 07/10 07/17 07/24
Port Everglades, FL 05/24 05/31 06/07 06/14 06/21 06/28 07/05 07/12 07/19 07/26

Notes:

1) Tortola and Virgin Gorda will connect in St. Thomas with EZ Shipping (VIEZS).

2) St. John, V.I. will connect with Republic Barge (RPBS) In St. Thomas

3) Eastern Caribbean and Virgin Islands service provided by Crowley Caribbean Services, LLC